corsasport.co.uk
 

Corsa Sport » Message Board » Off Day » olympic medals table


New Topic

New Poll
  Subscribe | Add to Favourites

You are not logged in and may not post or reply to messages. Please log in or create a new account or mail us about fixing an existing one - register@corsasport.co.uk

There are also many more features available when you are logged in such as private messages, buddy list, location services, post search and more.


Author olympic medals table
Coblet
Member

Registered: 26th Jun 04
Location: Camberley, Surrey
User status: Offline
   25th Aug 04 at 23:35   View User's Profile U2U Member Reply With Quote

http://www.livingroom.org.au/olympics/olympic_medal_table.php

I think we should stick to the Rugby
ed
Member

Registered: 10th Sep 03
User status: Offline
25th Aug 04 at 23:37   View User's Profile U2U Member Reply With Quote

But were better than:

Korea, South 6 10 5 21
Greece 6 3 3 12
Hungary 5 5 2 12
Netherlands 4 7 8 19
Sweden 3 1 2 6
Turkey 3 1 1 5
Canada 2 4 1 7
Belarus 2 3 7 12
Poland 2 2 4 8
Slovakia 2 2 1 5
Bulgaria 2 1 6 9
Brazil 2 1 2 5
Ethiopia 2 1 1 4
Georgia 2 1 0 3
Chile 2 0 1 3
Thailand 2 0 2 4
New Zealand 2 0 0 2
Norway 2 0 0 2
Spain 1 9 4 14
Austria 1 4 1 6
Kenya 1 4 1 6
Cuba 2 2 7 11
Czech Republic 1 3 3 7
Indonesia 1 1 2 4
South Africa 1 1 2 4
Switzerland 1 1 2 4
Zimbabwe 1 1 1 3
Morocco 1 1 0 2
Denmark 1 0 5 6
Azerbaijan 1 0 2 3
Belgium 1 0 2 3
The Bahamas 1 0 1 2
Israel 1 0 1 2
Jamaica 1 0 1 2
Cameroon 1 0 0 1
Iran 1 0 0 1
United Arab Emirates 1 0 0 1
Korea, North (DPR of Korea) 0 3 1 4
Croatia 0 2 2 4
Kazakhstan 0 2 2 4
Portugal 0 2 1 3
Latvia 0 2 0 2
Lithuania 0 2 0 2
Mexico 0 2 0 2
Slovenia 0 1 3 4
Taiwan (Chinese Taipei) 0 1 1 2
Estonia 0 1 1 2
Finland 0 1 0 1
Hong Kong 0 1 0 1
India 0 1 0 1
Serbia and Montenegro (Yugoslavia) 0 1 0 1
Argentina 0 0 2 2
Colombia 0 0 2 2
Eritrea 0 0 1 1
Mongolia 0 0 1 1
Trinidad and Tobago 0 0 1 1
Venezuela 0 0 1 1
Afghanistan 0 0 0 0
Albania 0 0 0 0
Algeria 0 0 0 0
American Samoa 0 0 0 0
Andorra 0 0 0 0
Angola 0 0 0 0
Antigua and Barbuda 0 0 0 0
Armenia 0 0 0 0
Aruba 0 0 0 0
Bahrain 0 0 0 0
Bangladesh 0 0 0 0
Barbados 0 0 0 0
Belize 0 0 0 0
Bermuda 0 0 0 0
Benin 0 0 0 0
Bhutan 0 0 0 0
Bolivia 0 0 0 0
Bosnia and Herzegovina 0 0 0 0
Botswana 0 0 0 0
British Virgin Islands 0 0 0 0
Brunei 0 0 0 0
Burkina Faso 0 0 0 0
Burundi 0 0 0 0
Cambodia 0 0 0 0
Cape Verde 0 0 0 0
Cayman Islands 0 0 0 0
Central African Republic 0 0 0 0
Chad 0 0 0 0
Comoros 0 0 0 0
Congo, Republic of the 0 0 0 0
Congo, Democratic Republic of the 0 0 0 0
Cook Islands 0 0 0 0
Costa Rica 0 0 0 0
Cote d`Ivoire 0 0 0 0
Cyprus 0 0 0 0
Djibouti 0 0 0 0
Dominica 0 0 0 0
Dominican Republic 0 0 0 0
Ecuador 0 0 0 0
Egypt 0 0 0 0
El Salvador 0 0 0 0
Equatorial Guinea 0 0 0 0
Fiji 0 0 0 0
Gabon 0 0 0 0
The Gambia 0 0 0 0
Ghana 0 0 0 0
Grenada 0 0 0 0
Guam 0 0 0 0
Guatemala 0 0 0 0
Guinea 0 0 0 0
Guinea-Bissau 0 0 0 0
Guyana 0 0 0 0
Haiti 0 0 0 0
Honduras 0 0 0 0
Iceland 0 0 0 0
Iraq 0 0 0 0
Ireland 0 0 0 0
Jordan 0 0 0 0
Kiribati (NOC recognized in 2003) 0 0 0 0
Kuwait 0 0 0 0
Kyrgyzstan 0 0 0 0
Laos 0 0 0 0
Lebanon 0 0 0 0
Lesotho 0 0 0 0
Liberia 0 0 0 0
Libya 0 0 0 0
Liechtenstein 0 0 0 0
Luxembourg 0 0 0 0
Macedonia, Former Yugoslav Republic of 0 0 0 0
Madagascar 0 0 0 0
Malawi 0 0 0 0
Malaysia 0 0 0 0
Maldives 0 0 0 0
Mali 0 0 0 0
Malta 0 0 0 0
Mauritania 0 0 0 0
Mauritius 0 0 0 0
Micronesia, Federated States of 0 0 0 0
Moldova 0 0 0 0
Monaco 0 0 0 0
Mozambique 0 0 0 0
Myanmar (Burma) 0 0 0 0
Namibia 0 0 0 0
Nauru 0 0 0 0
Nepal 0 0 0 0
Netherlands Antilles 0 0 0 0
Nicaragua 0 0 0 0
Niger 0 0 0 0
Nigeria 0 0 0 0
Oman 0 0 0 0
Pakistan 0 0 0 0
Palau 0 0 0 0
Palestine 0 0 0 0
Panama 0 0 0 0
Papua New Guinea 0 0 0 0
Paraguay 0 0 0 0
Peru 0 0 0 0
Philippines 0 0 0 0
Puerto Rico 0 0 0 0
Qatar 0 0 0 0
Rwanda 0 0 0 0
Saint Kitts and Nevis 0 0 0 0
Saint Lucia 0 0 0 0
Saint Vincent and the Grenadines 0 0 0 0
Samoa 0 0 0 0
San Marino 0 0 0 0
Sao Tome and Principe 0 0 0 0
Saudi Arabia 0 0 0 0
Senegal 0 0 0 0
Seychelles 0 0 0 0
Sierra Leone 0 0 0 0
Singapore 0 0 0 0
Solomon Islands 0 0 0 0
Somalia 0 0 0 0
Sri Lanka 0 0 0 0
Sudan 0 0 0 0
Suriname 0 0 0 0
Swaziland 0 0 0 0
Syria 0 0 0 0
Tajikistan 0 0 0 0
Tanzania 0 0 0 0
Timor-Leste 0 0 0 0
Togo 0 0 0 0
Tonga 0 0 0 0
Tunisia 0 0 0 0
Turkmenistan 0 0 0 0
Uganda 0 0 0 0
Uruguay 0 0 0 0
Uzbekistan 0 0 0 0
Vanuatu 0 0 0 0
Vietnam 0 0 0 0
Virgin Islands 0 0 0 0
Yemen 0 0 0 0
Zambia
Stuckey
Member

Registered: 5th Jun 02
Location: Plumstead, Greater London
User status: Offline
25th Aug 04 at 23:38   View User's Profile U2U Member Reply With Quote

i dont think we did too bad
Coblet
Member

Registered: 26th Jun 04
Location: Camberley, Surrey
User status: Offline
25th Aug 04 at 23:38   View User's Profile U2U Member Reply With Quote

But we're not better than:

United States 25 29 22 76
China 24 16 12 52
Australia 16 11 15 42
Japan 15 9 10 34
Russia 14 19 21 54
France 10 7 9 26
Germany 9 11 13 33
Italy 8 6 8 22
Romania 8 5 4 17
Ukraine 8 3 7 18

I'm not saying we're doing piss-poorly (we're beating Lebanon ) - but all I was reading in the papers or seeing on TV was how our lot was gonna clean up...

[Edited on 25-08-2004 by Coblet]
Hammer
Member

Registered: 11th Feb 04
User status: Offline
26th Aug 04 at 00:19   View User's Profile U2U Member Reply With Quote

Id like to c a table constructed on medals per head of population that would show up the best countries to be honest

 
New Topic

New Poll

Corsa Sport » Message Board » Off Day » olympic medals table 23 database queries in 0.0100410 seconds