taylorboosh
Member
Registered: 3rd Apr 07
User status: Offline
|
Bit bored so lets find out:
I had 16683 as john-d and have 9147 as taylorboosh so that makes 25830 posts by me.
I know a lot of members have been on a lot longer than me so i have devised a solution, use this link:
http://www.timeanddate.com/date/duration.html#
You can work out how many days since you joined.
I joined 03/04/2007 so including today thats 7 years, 9 months and 18 days i have been posting shite on here or 2850 days if you prefer.
So 25830 divided by 2850 = 9.06 (2dp) posts ive made a day since joining.....
Whos is best?
|
3CorsaMeal
Member
Registered: 11th Apr 02
User status: Offline
|
Its usually Robin wins this.
|
taylorboosh
Member
Registered: 3rd Apr 07
User status: Offline
|
Lol but he doesnt post as much as he used to tbh so a relativly new member (jason x?) who posts a lot could win...
|
taylorboosh
Member
Registered: 3rd Apr 07
User status: Offline
|
Although yea robin went through a year or two of posting in every thread
|
--ToM--
Member
Registered: 23rd Nov 07
Location: Wirral
User status: Offline
|
Lol at some of the stuff your posting lately
|
Marc
Member
Registered: 11th Aug 02
Location: York
User status: Offline
|
Could just look at your post count
|
taylorboosh
Member
Registered: 3rd Apr 07
User status: Offline
|
That doesnt work it out though
|
DaveyLC
Member
Registered: 8th Oct 08
Location: Berkshire
User status: Offline
|
|
taylorboosh
Member
Registered: 3rd Apr 07
User status: Offline
|
quote: Originally posted by 3CorsaMeal
Mine is 11.97 posts per day - 55870 posts over 4668 days
Thats better thanks
|
taylorboosh
Member
Registered: 3rd Apr 07
User status: Offline
|
Dont really like mayo either tbh
|
GB123
Premium Member
Registered: 21st Nov 11
Location: Kent
User status: Offline
|
Lettuce in
|
johnny86
Premium Member
Registered: 15th Feb 10
Location: in a bus stop.
User status: Offline
|
I don't know how to find mine out
|
Robin
Premium Member
Registered: 7th Jan 04
Location: Northants Drives: Clio 182 Cup
User status: Offline
|
20.07 per day. Where's my trophy?
|
Jason x
Premium Member
Registered: 19th Apr 13
User status: Offline
|
I've been a member 641 days, 1251 posts so mine is only like 2 posts a day
|
Eck
Premium Member
Registered: 17th Apr 06
Location: Lundin Links, Fife
User status: Offline
|
Member for 3201 days, and made 44451 posts. Just under 14 posts a day. Considering I've made probably 3 or 4 posts a week for the last two years, that's not bad Used to make up to 100 posts a night in GTCG. RIP Vicky
|
taylorboosh
Member
Registered: 3rd Apr 07
User status: Offline
|
quote: Originally posted by Robin
20.07 per day. Where's my trophy?
Animal
|
Ian
Site Administrator
Registered: 28th Aug 99
Location: Liverpool
User status: Offline
|
username | regdate | daysreg | postnum | ppd
Robin | 7th Jan 2004 | 4031 | 80930 | 20.08
Whittie | 11th Aug 2006 | 3083 | 56274 | 18.25
Marc | 11th Aug 2002 | 4545 | 81994 | 18.04
Ben G | 12th Jan 2007 | 2930 | 52095 | 17.78
Nath | 3rd Apr 2002 | 4674 | 77513 | 16.58
Steve | 30th Mar 2002 | 4679 | 69978 | 14.96
Nic Barnes | 5th Apr 2004 | 3941 | 55396 | 14.06
Eck | 17th Apr 2006 | 3200 | 44455 | 13.89
DannyB | 6th Feb 2008 | 2540 | 34899 | 13.74
willay | 10th Nov 2002 | 4453 | 59736 | 13.41
Robbo | 6th Aug 2002 | 4549 | 59579 | 13.10
Tommy L | 21st Aug 2006 | 3073 | 38634 | 12.57
ed | 10th Sep 2003 | 4149 | 49711 | 11.98
3CorsaMeal | 11th Apr 2002 | 4667 | 55870 | 11.97
Colin | 4th Apr 2002 | 4673 | 55711 | 11.92
Cosmo | 29th Mar 2001 | 5045 | 59550 | 11.80
pow | 11th Sep 2006 | 3052 | 35432 | 11.61
CorsAsh | 19th Apr 2002 | 4658 | 52856 | 11.35
Ojc | 14th Nov 2000 | 5180 | 58582 | 11.31
Fro | 20th Jun 2006 | 3136 | 35283 | 11.25
Pablo | 3rd Feb 2003 | 4369 | 48842 | 11.18
Tom | 3rd Apr 2002 | 4675 | 52135 | 11.15
Daveskater | 29th Apr 2008 | 2456 | 26937 | 10.97
deano87 | 21st Oct 2006 | 3012 | 32419 | 10.76
mwg | 19th Feb 2004 | 3987 | 42367 | 10.63
jr | 20th May 2002 | 4627 | 47451 | 10.26
taylorboosh | 9th Aug 2012 | 894 | 9156 | 10.24
Russ | 14th Mar 2004 | 3963 | 38747 | 9.78
John | 30th Jun 2003 | 4221 | 41095 | 9.74
Jambo | 8th Sep 2001 | 4882 | 47240 | 9.68
Jed D | 15th Mar 2011 | 1406 | 13194 | 9.38
Matt H | 11th Sep 2001 | 4879 | 44916 | 9.21
Adam-D | 11th May 2002 | 4636 | 42569 | 9.18
Nismo | 12th Sep 2002 | 4513 | 41384 | 9.17
Ian | 28th Aug 1999 | 5624 | 51316 | 9.12
mav | 19th Jun 2001 | 4963 | 45243 | 9.12
andy1868 | 22nd Jun 2006 | 3134 | 26411 | 8.43
Icy | 31st Jan 2001 | 5102 | 41085 | 8.05
IvIarkgraham | 27th Mar 2004 | 3950 | 31756 | 8.04
Brett | 16th Dec 2002 | 4418 | 34536 | 7.82
vibrio | 28th Feb 2001 | 5074 | 39316 | 7.75
Hammer | 11th Feb 2004 | 3996 | 30610 | 7.66
JonnyJ | 23rd Sep 2005 | 3406 | 25860 | 7.59
nathy_87 | 14th Aug 2008 | 2350 | 17527 | 7.46
Haimsey | 8th May 2005 | 3543 | 26378 | 7.45
Kerry | 5th Oct 2001 | 4855 | 35282 | 7.27
Gary | 22nd Nov 2006 | 2981 | 21253 | 7.13
Sam | 24th Dec 1999 | 5506 | 39004 | 7.08
All Torque | 17th Nov 2005 | 3351 | 23587 | 7.04
Matt L | 17th Apr 2006 | 3199 | 22179 | 6.93
flybikeslee | 2nd Jan 2007 | 2940 | 20382 | 6.93
SVM 286 | 13th Feb 2005 | 3627 | 24554 | 6.77
Jake | 24th Jan 2005 | 3647 | 24420 | 6.70
mattk | 27th Feb 2006 | 3248 | 21166 | 6.52
Shelly | 15th Nov 2000 | 5179 | 33338 | 6.44
Dom | 13th Sep 2003 | 4146 | 26622 | 6.42
gianluigi | 9th Mar 2005 | 3604 | 23047 | 6.39
fazza | 7th Feb 2008 | 2539 | 16054 | 6.32
am4nf | 27th Jul 2008 | 2367 | 14729 | 6.22
gavin18787 | 22nd Feb 2005 | 3618 | 22405 | 6.19
Kurt | 24th Oct 2005 | 3375 | 20630 | 6.11
Tomnova16 | 21st Jan 2006 | 3285 | 20072 | 6.11
Jamie-C | 3rd Jun 2008 | 2421 | 14744 | 6.09
AK | 5th Jul 2000 | 5312 | 32316 | 6.08
sand-eel | 15th Mar 2007 | 2867 | 17266 | 6.02
Budgie | 2nd Dec 2009 | 1875 | 11290 | 6.02
Conway563 | 7th Jun 2006 | 3149 | 18906 | 6.00
--Dave-- | 17th Feb 2004 | 3990 | 23636 | 5.92
Neo | 20th Feb 2007 | 2891 | 16952 | 5.86
john-d | 3rd Apr 2007 | 2848 | 16683 | 5.86
Graham88 | 16th Apr 2007 | 2836 | 16496 | 5.82
Andrew | 5th May 2004 | 3911 | 22709 | 5.81
Cybermonkey | 22nd Sep 2002 | 4503 | 26125 | 5.80
Ben J | 31st Jan 2005 | 3640 | 20983 | 5.76
Ally | 2nd Jul 2003 | 4219 | 23771 | 5.63
Cavey | 11th Nov 2002 | 4453 | 24909 | 5.59
Butler | 2nd Jun 2005 | 3518 | 19574 | 5.56
Jamie Walby | 15th Nov 2004 | 3718 | 20627 | 5.55
sc0ott | 16th Feb 2009 | 2164 | 11893 | 5.50
DansCorsaSXi | 13th Jan 2010 | 1833 | 10063 | 5.49
DaveyLC | 8th Oct 2008 | 2295 | 12301 | 5.36
SteveW | 15th Jul 2002 | 4572 | 24154 | 5.28
Generation | 8th Jul 2009 | 2022 | 10629 | 5.26
chris_uk | 8th Jul 2003 | 4214 | 21829 | 5.18
AlunJ | 3rd Apr 2007 | 2849 | 14737 | 5.17
Jason Iles | 19th Jun 2001 | 4963 | 25094 | 5.06
BarnshaW | 25th Oct 2006 | 3008 | 15173 | 5.04
broster | 6th Dec 2002 | 4428 | 22328 | 5.04
Paul_J | 6th Jun 2002 | 4610 | 23172 | 5.03
Mark.W | 3rd Jan 2007 | 2938 | 14781 | 5.03
J da Silva | 10th Apr 2003 | 4302 | 21585 | 5.02
VegasPhil | 16th Jan 2005 | 3655 | 18075 | 4.95
Scotty C | 6th Nov 2005 | 3362 | 16655 | 4.95
Warren G | 14th May 2006 | 3173 | 15582 | 4.91
Drew | 24th Nov 2001 | 4805 | 23533 | 4.90
chrisritch | 2nd Sep 2008 | 2331 | 11275 | 4.84
Lynny | 3rd Jan 2003 | 4400 | 21240 | 4.83
Lawrah | 25th Dec 2004 | 3677 | 17379 | 4.73
_Allan_ | 24th Mar 2004 | 3954 | 18524 | 4.68
SAL | 19th Dec 2005 | 3319 | 15499 | 4.67
|
Ian
Site Administrator
Registered: 28th Aug 99
Location: Liverpool
User status: Offline
|
Query in case I need to run it in the future
SELECT m.username, date_format( from_unixtime( m.regdate ) , '%D %b %Y' ) AS regdate, floor( (
unix_timestamp( now( ) ) - m.regdate ) /60 /60 /24
) AS daysreg, m.postnum, round( m.postnum / floor( (
unix_timestamp( now( ) ) - m.regdate ) /60 /60 /24 ) , 2
) AS ppd
FROM members m
ORDER BY ppd DESC
LIMIT 100
|
Jambo
Member
Registered: 8th Sep 01
Location: Maidenhead, Drives: VXR Arctic
User status: Offline
|
Member 4882 days post count of 47240.
9.76 p/day
|
taylorboosh
Member
Registered: 3rd Apr 07
User status: Offline
|
Impressive that
|
Steve
Premium Member
Registered: 30th Mar 02
Location: Worcestershire Drives: Defender
User status: Offline
|
What do I win when I get to 70k posts?
|
taylorboosh
Member
Registered: 3rd Apr 07
User status: Offline
|
Can i have my accounts merged yet? Ive been nice for ages and would like to attend pvs as john-d the premium member in my teabag xe
|
_Allan_
Member
Registered: 24th Mar 04
User status: Offline
|
quote: Originally posted by Steve
What do I win when I get to 70k posts?
A life.
|
Ian
Site Administrator
Registered: 28th Aug 99
Location: Liverpool
User status: Offline
|
quote: Originally posted by taylorboosh
Can i have my accounts merged yet? Ive been nice for ages and would like to attend pvs as john-d the premium member in my teabag xe
Just done the posts.
Might leave the u2us unless you particularly want them doing.
I'll delete that old account and rename this one.
|
taylorboosh
Member
Registered: 3rd Apr 07
User status: Offline
|
Cheers , dont care about u2us but would like to be john-d again namewise
|